DEPOSIT FUNDS
Depositing funds to your JFX trading account is fast and secure. We support multiple currencies and a wide range of payment methods.
In order to fund your account you are required to use an account registered under your name. Deposits made by 3rd party sources, such as a company or funding source not in your name, will be declined.
All your transactions can be easily managed by logging into MY JFX, our secure online facility.
| DEBIT/CREDIT CARD | SKRILL (MONEYBOOKERS) | BANK WIRE | BOLETO BANCARIO | WEBMONEY | NETELLER | |
| Minimum Deposit | X | X | X | X | X | X |
| Maximum Deposit | Visa 2,000 units daily 10,000 units weekly Mastercard 1,500 units daily 6,000 units weekly | EUR 2000 | X | EUR 2500 | EUR 2500 | X |
| JFX Fees | X | X | X | X | X | X |
| Other Fees | 0% per deposit | 0% per deposit | Your bank and/or the intermediary bank will charge you a small fee | 0% per deposit | 0% per deposit | 0% per deposit |
| Deposit Time | Instantly | Within 1 business day | Within 1 business day | Instantly | Instantly | Instantly |
| Withdrawal Time | Processed within 1 business day and received in your account in 7-10 business days, depending on your credit card provider | Within 1 business day | Processed within 1 business day and received in your account 3-5 business days, depending on your bank | Within 1 business day | Unavailable, can withdraw only via other payment methods. | Within 1 business day |
Important note: Funds deposited must be withdrawn using the same payment method. Webmoney, with exception, must be withdrawn via Credit Card or Bank Wire.
with a debit/credit card or e-wallet
Alternatively, complete the Funds Deposit Request Form to make a bank wire transfer. Clients' funds are held with Barclays Bank PLC in London, United Kingdom.
To withdraw funds from your JFX account, complete the Funds Withdrawal Request Form.






0 komentar:
Posting Komentar