PRICING
WHEN YOUR SPREAD IS SMALL, YOUR COST IS SMALL.
There is a basic rule of thumb in forex trading that dictates pricing across the industry: when your spread is small, your cost is small. Forex spreads represent the price you have to pay for each trade.
At JFX, –we offer different account types, Silver, Gold and Platinum, all with some of the tightest forex spreads in the market. Our unique technology and 100% automated execution means that you get the real market price and reliable execution at all times. Commission charges apply to ECN model only.
WHAT IS ECN ?
ECN is an electronic system that connects the largest banking institutions in the world directly with traders, eliminating any ‘middlemen’ in the execution of orders. By aggregating quotations from various tier-one banks, JFX is able to offer the best Bid/Ask prices in the industry that would otherwise not be available to traders. All orders are executed instantaneously and automatically, and there are no RFQs (Request for Quotes).
* Note: The spreads shown above are indicative and can widen depending on market conditions and liquidity.
MINORS
| STD ACCOUNT SPREAD | ECN ACCOUNT SPREAD | ||
| AUD/CAD | 1.7 | 0.8 | |
| AUD/CHF | 2.9 | 1.8 | |
| AUD/JPY | 2.1 | 0.8 | |
| AUD/NZD | 4.5 | 2.8 | |
| CAD/CHF | 2.4 | 0.8 | |
| CAD/JPY | 2.4 | 0.8 | |
| CHF/DKK | 3.8 | 1.8 | |
| CHF/JPY | 2.6 | 0.8 | |
| CHF/NOK | 13.4 | 9.0 | |
| CHF/SEK | 14.8 | 11.0 | |
| DKK/SEK | 3.3 | 0.8 | |
| EUR/AUD | 2.7 | 0.8 | |
| EUR/CAD | 3.1 | 0.8 | |
| EUR/DKK | 3.8 | 2.0 | |
| EUR/HUF | 15.8 | 11.0 | |
| EUR/NOK | 15.8 | 11.0 | |
| EUR/NZD | 4.0 | 2.7 | |
| EUR/PLN | 12.8 | 9.0 | |
| EUR/SEK | 14.8 | 11.0 | |
| EUR/TRY | 8.8 | 1.8 | |
| GBP/AUD | 2.5 | 0.8 | |
| GBP/CAD | 3.8 | 0.8 | |
| GBP/CHF | 1.8 | 0.3 | |
| GBP/DKK | 16.8 | 11.0 | |
| GBP/JPY | 1.6 | 0.0 | |
| GBP/NOK | 18.8 | 13.0 | |
| GBP/NZD | 3.8 | 2.4 | |
| GBP/SEK | 18.8 | 7.0 | |
| NOK/SEK | 3.5 | 0.8 | |
| NZD/CAD | 2.2 | 0.8 | |
| NZD/CHF | 2.3 | 0.8 | |
| NZD/JPY | 1.9 | 0.8 | |
| NZD/USD | 1.6 | 0.3 | |
| USD/DKK | 4.2 | 2.8 | |
| USD/HKD | 2.2 | 0.8 | |
| USD/HUF | 9.8 | 7.0 | |
| USD/MXN | 10.9 | 7.0 | |
| USD/NOK | 9.8 | 7.0 | |
| USD/PLN | 6.2 | 2.1 | |
| USD/SEK | 3.8 | 1.8 | |
| USD/SGD | 2.0 | 0.8 | |
| USD/TRY | 3.8 | 2.5 | |
| USD/ZAR | 20.8 | 15.0 | |
MAJORS
| STD ACCOUNT SPREAD | ECN ACCOUNT SPREAD | ||
| AUD/USD | 1.8 | 0 | |
| EUR/CHF | 1.7 | 0 | |
| EUR/GBP | 1.8 | 0 | |
| EUR/JPY | 1.6 | 0 | |
| EUR/USD | 0.9 | 0 | |
| GBP/USD | 1.3 | 0 | |
| USD/CAD | 1.4 | 0 | |
| USD/CHF | 1.4 | 0 | |
| USD/JPY | 1.6 | 0 | |
METALS
| STD ACCOUNT SPREAD | ECN ACCOUNT SPREAD | ||
| XAG/USD | 200 | 60 | |
| XAU/USD | 35 | 5 | |






0 komentar:
Posting Komentar